Results
Here are the results of the league stages of the Club Doubles Competition.
League A | ||||||||
Lee + Diane | 13-11 | 6-13 | 13-6 | 13-6 | 1-13 | 13-4 | 4w | +6 |
Dave + Alan | 11-13 | 13-6 | 13-3 | 13-8 | 13-0 | 13-7 | 5w | +39 |
Paul + Janet D | 13-2 | 13-9 | 8-13 | 13-12 | 0-13 | 7-13 | 3w | -8 |
Sue + Steve L | 2-13 | 9-13 | 6-13 | 6-13 | 13-7 | 7-13 | 1w | -29 |
Ali + Chris | 13-12 | 9-13 | 4-13 | 3-13 | 7-13 | 13-7 | 2w | -22 |
Steve B + Terry | 12-13 | 13-9 | 13-8 | 12-13 | 13-12 | 13-5 | 4w | +16 |
Rod + Frankie | 13-6 | 10-13 | 3-13 | 8-13 | 12-13 | 5-13 | 1w | -20 |
Hassi + Steve D | 6-13 | 13-10 | 13-4 | 13-3 | 13-1 | 4-13 | 4w | +18 |
League B | ||||||||
Barbara + Pauline/Rita | 13-10 | 12-13 | 0-13 | 5-13 | 8-13 | 3-13 | 1w | -34 |
Viv + Geoff | 10-13 | 13-12 | 2-13 | 12-13 | 13-3 | 4-13 | 2w | -13 |
Kevin + Ness | 12-13 | 4-13 | 13-2 | 13-12 | 13-10 | 13-11 | 4w | +7 |
Bernie + Graham | 13-12 | 13-4 | 13-5 | 13-11 | 13-8 | 13-3 | 6w | +35 |
Mari + Carol | 11-13 | 13-8 | 5-13 | 11-13 | 3-13 | 13-4 | 2w | -8 |
Terri + Vi | 13-11 | 8-13 | 13-0 | 13-5 | 10-13 | 11-13 | 3w | +13 |
A well-attended club night on May 3rd 2022 saw the long-delayed final stages of our Club Doubles 2021. There were some very close-fought matches. In the semi-finals, Dave and Alan had to work hard to beat Ness and Kevin, 13-8. Meanwhile a superb shot to move the jack, by Steve Daykin, allowed him and Hassi to finally edge a win 13-12 against Bernie and Graham. Almost everyone stopped to watch the exciting final which ended with Steve and Hassi winning 13-9 to make them our Cobbetts Club Doubles Champions for 2021. Well played all of you!