Results
Here is the draw for the league stages of the Club Doubles Competition.
League A | ||
Round 1 | Round 2 | Round 3 |
Dave S + Pete D v Lee + Diane | Lee + Diane v Rod + Alan F | Rod + Alan F v Mark R + Carrie |
Paul B + Janet D v Mark W + Steve M | Paul B + Janet D v Ali + Dave L | Paul B + Janet D v Dave + Pete D |
Ali + Dave L v Mark R + Carrie | Mark R + Carrie v Steve D + Hassi | Ali + Dave L v Mark W + Steve M |
Rod + Alan F v Steve D + Hassi | Mark W + Steve M v Dave S + Pete D | Steve D + Hassi v Lee + Diane |
League B | ||
Round 1 | Round 2 | Round 3 |
Steve B + Jim B v Terri + Viv | Patrick + Mary v Terri + Viv | Terri + Viv v Kevin + Geoff |
Kevin + Geoff v Bernie + Jim I | Steve B + Jim B v Kevin + Geoff | Bernie + Jim I v Patrick + Mary |
Ness + Vi v Patrick + Mary | Bernie + Jim I v Ness + Vi | Ness + Vi v Steve B + Jim B |
Results and Tables <-Click here
Semi-Finals
Thursday, February 9th
Steve Daykin & Hassi Leverett v Jim Bardell & Steve Brickell 13-7, 13-9

Tuesday, March 7th
Bernie Miles & Jim Ireland v Paul Bone & Janet Dalton 13-9, 13-5

Final
Tuesday, March 21st
Steve Daykin & Hassi Leverett v Bernie Miles & Jim Ireland 2-0

