Results
Round 1 3rd – 9th August | Results | Round 2 10th – 16th August | Results | Round 3 17th – 23rd August | Results |
Ali v Marc | 3-13, 5-13, 1-13 | Ali v Rod | 13-5, 13-11, 13-6 | Ali v Graham B | 13-9, 13-7, 13-10 |
Lyn v Diane | 11-13, 12-13, 12-13 | Lyn v Jay | 8-13, 9-13, 13-6 | Lyn v Hassi | 13-8, 9-13, 7-13 |
Mike P v Pete | 13-11, 5-13, 13-9 | Mike P v Hassi | 5-13, 13-11, 10-13 | Mike P v Rod | 13-10, 13-6, 13-8 |
Mari v Paul | 8-13, 7-13, 13-10 | Mari v Steve B | 8-13, 10-13, 13-10 | Mari v Alan | 13-11, 13-8, 0-13 |
Graham B v Alan | 6-13, 3-13, 10-13 | Graham B v Terry | 5-13, 11-13, 4-13 | Steve B v Jay | 6-13, 7-13, 12-13 |
Steve B v Rod | 7-13, 3-13, 13-9 | Paul v Diane | 11-13, 7-13, 3-13 | Paul v Marc | 10-13, 13-10, 7-13 |
Hassi v Dave S | 10-13, 4-13, 5-13 | Lee v Chris | 13-3, 7-13, 12-13 | Lee v Dave S | 5-13, 13-7, 13-11 |
Lee v Terry | 13-7, 13-8, 13-2 | Alan v Pete | 13-5, 7-13, 13-12 | Diane v Dave L | 13-11, 6-13, 13-3 |
Dave L v Chris | 13-8, 13-6, 13-8 | Dave S v Marc | 13-9, 13-10, 13-5 | Terry v Pete | 4-13, 13-12, 6-13 |
Jay v David C | 3-13, 8-13, 2-13 | Dave L v David C | 1-13, 9-13, 13-7 | Chris v David C | 0-13, 9-13, 2-13 |
Standings
Name | Matches Won | Games Won | Games Lost | Points For | Points Against | +/- |
David C | 3 | 8 | 1 | 111 | 47 | +64 |
Diane | 3 | 8 | 1 | 110 | 83 | +27 |
Dave S | 2 | 7 | 2 | 109 | 74 | +35 |
Alan | 2 | 6 | 3 | 104 | 75 | +29 |
Lee | 2 | 6 | 3 | 102 | 77 | +25 |
Mike | 2 | 6 | 3 | 98 | 94 | +4 |
Ali | 2 | 6 | 3 | 87 | 87 | 0 |
Marc | 2 | 5 | 4 | 99 | 78 | +21 |
Jay | 2 | 5 | 4 | 84 | 94 | -10 |
Hassi | 2 | 4 | 5 | 90 | 96 | -6 |
Dave L | 1 | 5 | 3 | 89 | 87 | +2 |
Pete | 1 | 4 | 5 | 101 | 87 | +14 |
Terry | 1 | 4 | 5 | 79 | 97 | -18 |
Mari | 1 | 4 | 5 | 85 | 104 | -19 |
Paul | 1 | 3 | 6 | 87 | 103 | -16 |
Steve B | 1 | 3 | 6 | 84 | 105 | -21 |
Rod | 1 | 2 | 7 | 81 | 101 | -20 |
Chris B | 1 | 2 | 7 | 62 | 110 | -48 |
Lyn | 0 | 2 | 7 | 94 | 105 | -11 |
Graham B | 0 | 0 | 9 | 65 | 117 | -52 |
Semi-Finals
Tuesday, August 25th, 2020
David v Alan 13-1, 13-5
Diane v Dave S 13-9, 9-13, 13-10
Final
Tuesday, September 1st, 2020
David v Diane 13-8, 13-3
Format
- Each player has been randomly drawn to play three rounds of singles matches
- Each match is to consist of three games of singles. All games to be played not ‘best of three’, as scores for all three games will count.
- Matches to be played as follows:
Round 1- between Monday, 3rd August and Sunday, 9th August
Round 2- between Monday, 10th August and Sunday, 16th August
Round 3- between Monday, 17th August and Sunday, 23rd August.
- Matches can be played on Tuesday club night (for those who want company) or any other time agreed by the players.
- All players are responsible for organising the matches on time. Don’t wait for your opponent to contact you! Please check the contact sheet Diane sent out recently to ensure your contact details are up to date.
- All players are to report their match score to the organiser by midnight on the Sunday of the week the match is to be played (Both players please, so I can check you agree!). No scores will be counted after that time. It is intended to report match results as we go along on this page and on our Facebook page.
- After three rounds, the top 4 players (calculated on matches won, then games won, then points difference) will be asked to play a knockout semi-final and final. This is provisionally intended to be on Tuesday night, 25th August or Saturday afternoon, 29th August depending upon the availability of the players involved.