Results
Here are the full results of our Club Singles Competition. Well done to everyone for completing all the matches on time and in such good spirits. Congratulations to David Dexter (Top of League A) and David Cruz (Top of League B) and Steve Brickell and Lee Redfern, runners-up in those leagues! An honourable mention too, and commiserations, to Vi Parsons and Dave Stubbs who held very close third places in their respective leagues
The Semi-Finals will also be played as ‘best of 3’ matches: David Dexter v Steve Brickell and David Franco Cruz v Lee Redfern. To be followed by a Final match to find our Club Champion.
Cobbetts Club Singles 2021 – Results | ||||
LEAGUE A | Wins | Total For | Total A | Diff |
David Dexter | 8 | 113 | 59 | 54 |
Steve Brickell | 6 | 101 | 78 | 23 |
Vi Parsons | 6 | 99 | 78 | 21 |
Terri Cox | 6 | 94 | 80 | 14 |
Mari Gravell | 5 | 97 | 89 | 8 |
Ness Raynbird | 4 | 103 | 98 | 5 |
Kevin Daysh | 4 | 86 | 82 | 4 |
Wendy Jones | 4 | 85 | 96 | -11 |
Jim Ireland | 3 | 67 | 69 | -2 |
Geoff Smith | 3 | 72 | 86 | -14 |
Janet Beal | 2 | 71 | 113 | -42 |
Janet Dalton | 1 | 52 | 112 | -60 |
LEAGUE B | Wins | Total For | Total A | Diff |
David Cruz | 8 | 113 | 77 | 36 |
Lee Redfern | 7 | 109 | 72 | 37 |
Dave Stubbs | 7 | 101 | 81 | 20 |
Bernie Miles | 6 | 89 | 86 | 3 |
Ali Stubbs | 5 | 90 | 80 | 10 |
Jay Willcocks | 5 | 88 | 98 | -10 |
Marc Franco-LLado | 4 | 96 | 88 | 8 |
Alan Forse | 4 | 91 | 84 | 7 |
Hassi Leverett | 4 | 98 | 94 | 4 |
Diane Redfern | 4 | 81 | 94 | -13 |
Tony Cox | 3 | 76 | 105 | -29 |
Paul Leverett | 2 | 86 | 97 | -11 |
Steve Love | 2 | 81 | 101 | -20 |
Sue Sandy | 2 | 68 | 110 | -42 |
Semi-Finals and Final
Sunday, July 25th, 2021
A very enjoyable afternoon at Burridge with the club singles semi-finals and final being played alongside a coaching session run by Steve Daykin and a shooting competition run by Chris Barron (and helpers). Congratulations to David Franco Cruz on retaining the club singles title beating Steve Brickell 13-10, 13-9 in a hard fought final. The other semi-finalists were Lee Redfern and David Dexter.
After spending the afternoon coaching many of our newer members, Steve was the last person to have a go at the shooting competition. Marc Franco Llado had been leading for most of the afternoon with a score of 25 but some excellent shooting saw Steve take the prize with a score of 35.