Final – Saturday, February 3rd 2024
Steve Daykin v Dave Stubbs 13-1, 13-12


Semi-Finals

Steve Daykin beat Jim Bardell
Dave Stubbs beat Kevin Daysh
The Draw and Results
| Monday League | ||
| Round 1 | Round 2 | Round 3 |
| 17th July to 6th Aug | 7th August to 27th Aug | 27th Aug to 17th Sept |
| Sue Davey v John Alderton 13-12, 8-13, 5-13 | John Alderton v Chris Richards 13-11, 13-12, 13-5 | Steve Brickell v John Alderton 12-13, 13-9, 13-11 |
| Win Alderton v Geoff Smith 2-13, 8-13, 3-13 | Kevin Daysh v Win Alderton 13-3, 13-2, 13-5 | Mari Gravell v Kevin Daysh 6-13, 12-13, 7-13 |
| Kevin Daysh v Viv Tilbury 13-3, 13-10, 12-13 | Mary Hart v Sue Davey 12-13, 10-13, 11-13 | Viv Tilbury v Mary Hart 13-10, 13-10, 13-10 |
| Chris Richards v Ness Raynbird 12-13, 13-4, 6-13 | Martin Read v Patrick Hart 13-5, 3-13, 13-6 | Ness Raynbird v Martin Read 13-6, 12-13, 13-12 |
| Mary Hart v Mari Gravell 7-13, 9-13, 13-10 | Geoff Smith v Viv Tilbury 8-13, 9-13, 13-3 | Sue Davey v Geoff Smith 6-13, 13-12, 1-13 |
| Martin Read v Steve Brickell 2-13, 9-13, 6-13 | Ness Raynbird v Mari Gravell 13-6, 13-12, 13-7 | Chris Richards v Jim Bardell 8-13, 9-13, 9-13 |
| Jim Bardell v Patrick Hart 12-13, 13-5, 13-7 | Jim Bardell v Steve Brickell 13-4, 13-9, 13-4 | Win Alderton v Patrick Hart 4-13, 13-11, 13-7 |

| Tuesday League | ||
| Round 1 | Round 2 | Round 3 |
| 17th July to 6th Aug | 7th August to 27th Aug | 27th Aug to 17th Sept |
| Dave Kilshaw v Mark White 13-11, 13-11, 6-13 | Alan Forse v Dave Kilshaw 10-13, 6-13, 3-13 | Dave Lucas v Ali Stubbs 11-13, 13-8, 13-12 |
| Alan Forse v Chris Barron 13-5, 4-13, 10-13 | Dave Stubbs v Paul Bone 13-6, 12-13, 13-9 | Glenn Floyd v Jim Ireland 7-13, 7-13 |
| Paul Bone v John Barker 13-12, 2-13, 7-13 | Jim Ireland v Mark Robertshaw 13-9, 12-13, 4-13 | Mark Robertshaw v Dave Kilshaw 9-13, 13-9, 13-8 |
| Dave Stubbs v Dave Lucas 13-9, 3-13, 13-4 | Steve Daykin v Mark White 13-10, 13-4, 13-0 | Chris Barron v Mark White 4-13, 3-13, 13-10 |
| Mark Robertshaw v Glenn Floyd 11-13, 13-3, 13-9 | Chris Barron v Dave Lucas 7-13, 11-13, 13-8 | John Barker v Dave Stubbs 6-13, 3-13, 1-13 |
| Jim Ireland v Terry Rixon 13-7, 13-4, 13-10 | John Barker v Glenn Floyd 13-11, 3-13, 8-13 | Steve Daykin v Alan Forse 13-1, 13-0, 13-1 |
| Steve Daykin v Ali Stubbs 13-8, 13-5, 13-11 | Terry Rixon v Ali Stubbs 5-13, 13-7, 13-8 | Terry Rixon v Paul Bone 7-13, 7-13 |

Rules
- Matches can be played during club sessions or at any other time agreed between the players.
- Each match to be 3 games of singles (not ‘best of three’, as all scores will count).
- Matches to be played within the designated weeks. Please let the organiser know if there is a problem with this.
- Scores for each round to be submitted by the Sunday, so that progress can be shown on our website/Facebook page.
- After all three rounds, the top 2 players from each league (calculated on games won, then points difference) will be asked to play a knockout semi-final and final. Date to be agreed. In the event of several players having equal scores (or almost equal) this may be extended to top 4 from each league.